Expiry days and the 2026 expiry calendar
An option contract stops trading on its expiry day. Since 1 September 2025 NSE index contracts expire on Tuesdays and BSE index contracts on Thursdays.
Last checked Sat, 14 Nov 2026
The rules
| Index | Exchange | Expiry weekday | Weekly expiry | Monthly expiry |
|---|---|---|---|---|
| Nifty 50 (NIFTY) | NSE | Tuesday | Yes, every week | Last Tuesday of the month |
| Bank Nifty (BANKNIFTY) | NSE | Tuesday | No | Last Tuesday of the month |
| Fin Nifty (FINNIFTY) | NSE | Tuesday | No | Last Tuesday of the month |
| Nifty Midcap Select (MIDCPNIFTY) | NSE | Tuesday | No | Last Tuesday of the month |
| BSE Sensex (SENSEX) | BSE | Thursday | Yes, every week | Last Thursday of the month |
| BSE Bankex (BANKEX) | BSE | Thursday | No | Last Thursday of the month |
Each exchange keeps weekly expiries for one index only: Nifty on NSE and Sensex on BSE. The other indices have a monthly expiry. On the last expiry weekday of the month the weekly and monthly contract are the same contract.
When the expiry day is an exchange holiday, the contract expires on the previous trading day. The tables on this page apply that rule using the holiday list for 2025 and 2026.
Next expiries from today
2026 monthly expiry dates
| Month | NSE monthly (Bank Nifty, Fin Nifty, Midcap Nifty, and the Nifty monthly) | BSE monthly (Bankex, and the Sensex monthly) |
|---|---|---|
| January | Tue, 27 Jan 2026 | Thu, 29 Jan 2026 |
| February | Tue, 24 Feb 2026 | Thu, 26 Feb 2026 |
| March | Mon, 30 Mar 2026 (holiday: moved from Tue) | Wed, 25 Mar 2026 (holiday: moved from Thu) |
| April | Tue, 28 Apr 2026 | Thu, 30 Apr 2026 |
| May | Tue, 26 May 2026 | Wed, 27 May 2026 (holiday: moved from Thu) |
| June | Tue, 30 Jun 2026 | Thu, 25 Jun 2026 |
| July | Tue, 28 Jul 2026 | Thu, 30 Jul 2026 |
| August | Tue, 25 Aug 2026 | Thu, 27 Aug 2026 |
| September | Tue, 29 Sep 2026 | Thu, 24 Sep 2026 |
| October | Tue, 27 Oct 2026 | Thu, 29 Oct 2026 |
| November | Mon, 23 Nov 2026 (holiday: moved from Tue) | Thu, 26 Nov 2026 |
| December | Tue, 29 Dec 2026 | Thu, 31 Dec 2026 |
Days to expiry (DTE)
DTE counts the trading days left before expiry, not calendar days, so a Friday has fewer DTE to a Tuesday expiry than the calendar suggests, and a holiday is skipped. The expiry day itself is DTE 0. Time decay is fastest in the last days, which is why traders watch DTE alongside the premium.
On which day does Nifty expire?
Nifty options expire every Tuesday. If Tuesday is a holiday the expiry moves to the previous trading day.
On which day does Sensex expire?
Sensex options expire every Thursday, with the same holiday rule.
Does Bank Nifty have a weekly expiry?
No. Bank Nifty has only a monthly expiry, on the last Tuesday of the month.
What was the expiry day before September 2025?
Nifty expired on Thursdays and Sensex on Tuesdays. The weekdays were swapped between the exchanges from 1 September 2025.
For education only, not investment advice. Check the exchange circular before you rely on any date, size or timing. The holiday list used here ends on 31 December 2026; expiry dates after it may still move when the next list is published.
Official sources: NSE circulars, BSE notices